What Is DigitaLizard IPTV?
DigitaLizard IPTV is an IPTV provider offering over 12k+ live TV channels and more than 80,000 on-demand movies and shows. It advertises low-cost plans starting at $8/month and supports multiple devices through IPTV apps. While it promises high-definition streaming, it is an unverified service with no proof of licensing, so users should be cautious.

Features of DigitaLizard IPTV
| Feature | Details (Claimed) |
|---|---|
| Channel Library | 12,000+ live TV channels |
| VOD Content | 80,000+ movies & TV shows |
| Streaming Quality | HD, FHD (claims of stability) |
| Stability & Uptime | Reported smooth playback, but not guaranteed |
| Device Compatibility | Works on Firestick, Android TV, Smart TVs, PCs, IPTV apps |
| EPG Support | Yes |
| Customer Support | Limited โ support ticket system |
| Payment Methods | Crypto (Bitcoin), some cards |
| Security & Legality | Unverified, no licensing details |
| Extra Features | PPV events, international channels, adult content |
Pros and Cons
| Pros | Cons |
|---|---|
| Very low starting price ($8/month) | Unverified, legality in question |
| 12,000+ channels, 80,000+ VOD titles | Limited customer support |
| Works on many popular devices | Heavy reliance on third-party apps |
| EPG and PPV content available | Risk of shutdown or loss of service |
| Supports multiple connections (paid) | Crypto payments may deter some users |
User Reviews & Feedback
- Trustpilot Rating: Mixed to poor. Many reviews cite scams, non-functioning subscriptions, or lack of customer support.
- Troypoint Analysis: The service runs but is โunverified and riskyโ, with warnings to use VPN protection.
- User Snapshot:
- Positive: Affordable, large channel list, minimal buffering for some users.
- Negative: Difficult refund process, account failures, unclear support.

Pricing Plans
| Duration | Price (USD) | Connections | Notes |
|---|---|---|---|
| 1 Month | $8 | 1 | Cheapest entry plan |
| 1 Month (2 Conn) | $16 | 2 | For multiple devices |
| 1 Month (3 Conn) | $24 | 3 | Premium option |
| 3 Months | Varies | 1โ3 | Slight discounts |
| 6 Months | Varies | 1โ3 | Lower monthly rate |
| 12 Months | Varies | 1โ3 | Best value long-term |
5 Alternatives to DigitaLizard IPTV
| Alternative | Approx Price | Key Features |
|---|---|---|
| Kemo IPTV | ~$9/month | 18,000+ channels, stable, popular |
| YeahIPTV | ~$12/month | HD channels, VOD, multi-device support |
| SSTV IPTV | ~$15/month | Large library, sports, EPG |
| YouTube TV | $72.99/month | Licensed, legal, 100+ channels |
| Philo | $28/month | Affordable legal option, 70+ channels |
Verdict: Who Should Buy DigitaLizard IPTV?
Verdict: DigitaLizard IPTV is cheap and content-rich, but its unverified nature and poor customer reviews make it risky.
- Good for: Budget-conscious users who are tech-savvy and willing to experiment short-term.
- Avoid if: You want reliable, legal, and long-term IPTV.
๐ Recommendation: If you try, choose a 1-month plan first. Avoid long-term commitments or lifetime deals.
FAQs
Q1: Is DigitaLizard IPTV legal?
No proof of licensing โ likely operates in a legal gray zone.
Q2: What devices can I use?
Firestick, Android TV, Smart TVs, PCs with IPTV apps.
Q3: What payment methods are available?
Primarily cryptocurrency, some card payments.
Q4: Does it offer refunds?
Refund process is unclear, with many complaints about failed refunds.
1 thought on “DigitaLizard Review 2025: 12,000+ Channels for $8/Month”